See how many miles I drive each day        
             
Date Start Finish Miles Cumulative Day # Avg. miles per day
2-Jul Pleasantville, NY Cuyahoga Valley, OH 541 541 1 541
3-Jul Cuyahoga Valley, OH Evanston, IL 465 1006 2 503
4-Jul Evanston, IL Evanston, IL 40 1046 3 349
5-Jul Evanston, IL Black River Falls, WI 287 1333 4 333
6-Jul Black River Falls, WI Duluth, MN 215 1548 5 310
7-Jul Duluth, MN Grand Forks, ND 333 1881 6 314
8-Jul Grand Forks, ND Grand Forks, ND 21 1902 7 272
9-Jul Grand Forks, ND Bismarck, ND 351 2253 8 282
10-Jul Bismarck, ND Teddy Roosevelt NP, ND 190 2443 9 271
11-Jul Teddy Roosevelt NP, ND Watford City, ND 100 2543 10 254
12-Jul Watford City, ND Havre, MT 349 2892 11 263
13-Jul Havre, MT Glacier National Park, MT 250 3142 12 262
14-Jul Glacier National Park, MT Libby, MT 195 3337 13 257
15-Jul Libby, MT Wenatchee, WA 360 3697 14 264
16-Jul Wenatchee, WA Seattle, WA 177 3874 15 258
17-Jul Seattle, WA Castle Rock, WA 148 4022 16 251
18-Jul Castle Rock, WA Portland, OR 299 4321 17 254
19-Jul Portland, OR John Day, OR 262 4583 18 255
20-Jul John Day, OR Boise, ID 187 4770 19 251
21-Jul Boise, ID Ogden, UT 319 5089 20 254
22-Jul Ogden, UT Ogden, UT 0 5089 21 242
23-Jul Ogden, UT Grand Teton NP, WY 232 5321 22 242
24-Jul Grand Teton NP, WY Yellowstone NP, WY 189 5510 23 240
25-Jul Yellowstone NP, WY Casper, WY 407 5917 24 247
26-Jul Casper, WY Casper, WY 3 5920 25 237
27-Jul Casper, WY Denver, CO 282 6202 26 239
28-Jul Denver, CO Larned, KS 456 6658 27 247
29-Jul Larned, KS Grove Council, KS 257 6915 28 247
30-Jul Grove Council, KS Shenandoah, IA 345 7260 29 250
31-Jul Shenandoah, IA Kansas City, MO 234 7494 30 250
1-Aug Kansas City, MO St Louis, MO 282 7776 31 251
2-Aug St Louis, MO Louisville, KY 296 8072 32 252
3-Aug Louisville, KY Lexington, KY 141 8213 33 249
4-Aug Lexington, KY Charleston, WV 194 8407 34 247
5-Aug Charleston, WV Pleasantville, NY 576 8983 35 257